Speed Timing - Contractor License                                             4/18/2017 - 7:13 PM
                              2017 Camarillo vs Rio Mesa - 4/18/2017                              
                                 Live Results at Speedtiming.net                                  
                                       Rio Mesa High School                                       
 
Event 122  Girls 100 Meter Dash JR VAR
==================================================================================================
    Comp#  Name                Year School                  Seed     Finals  Wind H# Points Alternate
==================================================================================================
Finals                                                                                            
  1 # 2023 Francis, Kiana     10 CAMA                   13.37      13.50   1.3  1   5             
  2 # 2049 McCarthy, Katheri   9 CAMA                   13.45      13.55   1.3  1   3             
  3 # 2044 Laudato, Sela       9 CAMA                   13.55      13.77   1.3  1   1             
  4 # 1081 Perkins, Taliyah    9 RIO MESA HS            13.94      13.82   1.3  1                 
  5 # 1027 Erickson, Lily     11 RIO MESA HS            13.64      13.84   1.3  1                 
  6 # 2014 Chikasawa, Kate     9 CAMA                   13.77      13.98   0.1  2                 
  7 # 1100 Taylor, Angelmari  10 RIO MESA HS            14.05      14.00   1.3  1                 
  8 # 2041 Kamassah, Nadia     9 CAMA                   13.66      14.08   1.3  1                 
  9 # 2024 Francis, Leila      9 CAMA                   13.81      14.14   0.1  2                 
 10 # 1055 Loera, Celeste     10 RIO MESA HS            14.08      14.16   1.3  1                 
 11 # 2053 Muscarella, Ciera  10 CAMA                   14.24      14.34   1.5  3                 
 12 # 2011 Chaiyachan, Chali  12 CAMA                   14.01      14.35   0.1  2                 
 13 # 1022 Conn, Jaylonee     FR RIO MESA HS            14.52      14.39   1.5  3                 
 14 # 1000 Alejos, Janna       9 RIO MESA HS            14.14      14.40   0.1  2                 
 15 # 1019 Clarke, Simone      9 RIO MESA HS            14.21      14.44   0.1  2                 
 16 # 2040 Kakuk, Alexis      10 CAMA                   14.08      14.45   0.1  2                 
 16 # 1105 Troncoso, Anahi    10 RIO MESA HS            14.08      14.45   1.3  1                 
 18 # 1084 Reyes, Samantha    10 RIO MESA HS            14.22      14.47   0.1  2                 
 19 # 2020 Daily, Ayana       10 CAMA                   14.24      14.51   1.5  3                 
 20 # 1020 Collins-Stockton,  11 RIO MESA HS            14.20      14.53   0.1  2                 
 21 # 1051 Knight, Clarissa   11 RIO MESA HS            14.47      14.56   1.5  3                 
 22 # 2031 Gonzalez, Alex     10 CAMA                   14.40      14.60   1.5  3                 
 23 # 1086 Rocha, Guadalupe   10 RIO MESA HS            14.26      14.69   0.1  2                 
 24 # 1023 Cook, Sandra       10 RIO MESA HS            14.80      14.75   1.9  4                 
 25 # 1085 Rivera, Marleen    10 RIO MESA HS            14.74      14.81   1.9  4                 
 25 # 1039 Guerrero, Isabell  10 RIO MESA HS            14.71      14.81   1.5  3                 
 27 # 2056 Ortiz, Mia          9 CAMA                   14.75      14.82   1.5  3                 
 28 # 1098 Sandoval, Charlen  11 RIO MESA HS            14.79      14.84   1.9  4                 
 29 # 1059 Martinez, Jasmine   9 RIO MESA HS            14.68      14.89   1.5  3                 
 30 # 1067 Mora, Jeanette     10 RIO MESA HS            14.51      14.94   1.5  3                 
 31 # 2029 Gomez, Alyna       11 CAMA                   14.81      14.95   1.9  4                 
 32 # 1089 Rodriguez, Yadira  10 RIO MESA HS            14.87      15.04   1.9  4                 
 33 # 1068 Murillo, Jazmine    9 RIO MESA HS            15.01      15.05   1.4  5                 
 34 # 1102 Torres, Emma       11 RIO MESA HS            15.31      15.22   1.6  6                 
 35 # 1110 Vasquez, Teresa    11 RIO MESA HS            14.94      15.24   1.9  4                 
 36 # 2065 Saffari, Sara      10 CAMA                   15.16      15.37   1.9  4                 
 37 # 1083 Realzola, Mixtli   10 RIO MESA HS            15.40      15.49   1.6  6                 
 38 # 1009 Bedolla, Azarely    9 RIO MESA HS            15.30      15.51   1.4  5                 
 39 # 2021 Ebright, Tabitha    9 CAMA                              15.54   1.4  5                 
 40 # 1090 Rombaoa, Kayla     11 RIO MESA HS            15.67      15.57   1.6  6                 
 41 # 1066 Moore, Jassmine    10 RIO MESA HS            15.65      15.63   1.6  6                 
 42 # 1031 Garcia, Lisette     9 RIO MESA HS            15.65      15.92   1.6  6                 
 43 # 1091 Ross, Kayla         9 RIO MESA HS            15.83      15.96   1.4  7                 
 44 # 2036 Haye, Courtney     10 CAMA                   15.23      16.20   1.9  4                 
 45 # 1062 Medina Reyes, Elv   9 RIO MESA HS            16.08      16.40   1.4  7                 
 46 # 1016 Castillo, Brandy   10 RIO MESA HS            16.39      16.56   1.4  7                 
 47 # 1007 Basua, Zoe         11 RIO MESA HS            16.19      16.58   1.4  7                 
 48 # 1044 Hernandez, Jocely  11 RIO MESA HS            15.90      16.60   1.4  7                 
 49 # 1076 Patton, Jontae     11 RIO MESA HS            16.45      16.63   1.4  7                 
 50 # 2070 Stenzel, Lily      10 CAMA                   16.32      16.84   1.9  4                 
 51 # 1056 Lucero, Jocelyn     9 RIO MESA HS            16.66      16.92   1.4  7                 
 52 # 2028 Gaytan, Yvonne     12 CAMA                              16.93   1.6  6                 
 53 # 1041 Hayn-Hiton, Leila  11 RIO MESA HS            16.66      17.04   1.4  7                 
 54 # 1002 Anaya, Angelica    10 RIO MESA HS            17.14      17.24   1.4  8                 
 55 # 1024 Cuellar, Itzaname  11 RIO MESA HS            17.24      17.26   1.4  8                 
 56 # 1029 Ferrer, Daijha      9 RIO MESA HS            17.16      17.41   1.4  8                 
 57 # 2057 Pacheco, Grace      9 CAMA                              17.97   1.6  6                 
 58 # 2047 Malyala, Puja       9 CAMA                   18.06      18.07   1.4  5                 
 59 # 2064 Ruiz, Lauren        9 CAMA                              18.39   1.6  6                 
 60 # 2006 Briggs, Malyssa    12 CAMA                              18.61   1.4  5                 
 61 # 2055 Omidi, Aida        10 CAMA                              18.77   1.6  6                 
 62 # 2058 Pacheco, Olivia    11 CAMA                              27.77   1.4  7                 
=========================================================================================         
                    Combined Team Scores - JR VAR - 30 Events Scored                              
=========================================================================================         
    1) Camarillo High School      165        2) Rio Mesa HS                89